/cdn.vox-cdn.com/uploads/chorus_image/image/54413089/usa_today_8570394.0.jpg)
Get your votes in!!
Week 11 #1 should be .....
— College Crosse (@SexyTimeLax) April 23, 2017
We’re back with this week’s installment of the College Crosse Top 20. You can find a link to last week’s post here. Not too many comments this week but I’ll provide some of my thoughts in the Aggregation later today. For now, let’s go to the Big Board!!
The College Crosse Week 11 Top 20.
Rank | Marisa Ingemi | Chris Jastrzembski | Ryan McDonnell | Adam Epstein | Rank | Safe Fekadu | Jason DLB Myers | Jake Nazar | Joe Keegan |
---|---|---|---|---|---|---|---|---|---|
Rank | Marisa Ingemi | Chris Jastrzembski | Ryan McDonnell | Adam Epstein | Rank | Safe Fekadu | Jason DLB Myers | Jake Nazar | Joe Keegan |
1 | Syracuse | Syracuse | Syracuse | Syracuse | 1 | Syracuse | Syracuse | Syracuse | Syracuse |
2 | Ohio State | Ohio State | Albany | Ohio State | 2 | Ohio State | Denver | Maryland | Ohio State |
3 | Maryland | Denver | Ohio State | Maryland | 3 | Maryland | Duke | Albany | Maryland |
4 | Albany | Maryland | Maryland | Duke | 4 | Denver | Notre Dame | Duke | Albany |
5 | Denver | Duke | Duke | Denver | 5 | Duke | Penn State | Ohio State | Duke |
6 | Duke | Albany | Denver | Albany | 6 | Johns Hopkins | Ohio State | Denver | Denver |
7 | Notre Dame | Johns Hopkins | Notre Dame | Johns Hopkins | 7 | Albany | Maryland | Johns Hopkins | Notre Dame |
8 | Hopkins | Notre Dame | Johns Hopkins | Notre Dame | 8 | Notre Dame | Albany | Notre Dame | Johns Hopkins |
9 | Hofstra | Penn State | Penn State | Penn State | 9 | Penn State | Hofstra | Penn State | Penn State |
10 | Penn State | Hofstra | Hofstra | Hofstra | 10 | Yale | Army | Yale | Yale |
11 | Rutgers | Yale | Yale | Yale | 11 | Hofstra | Princeton | Hofstra | Hofstra |
12 | Princeton | Princeton | Rutgers | Loyola | 12 | Princeton | Johns Hopkins | Princeton | Richmond |
13 | Yale | Towson | Princeton | Rutgers | 13 | BU | Rutgers | Villanova | BU |
14 | Towson | Rutgers | Towson | BU | 14 | Villanova | Yale | Richmond | Loyola |
15 | BU | Villanova | Monmouth | Princeton | 15 | Rutgers | Boston | Boston University | Rutgers |
16 | Monmouth | Army West Point | Villanova | Villanova | 16 | Towson | Loyola | Air Force | Army |
17 | Army | Boston University | Loyola | Towson | 17 | Monmouth | Villanova | Monmouth | Towson |
18 | Air Force | Monmouth | Army | Air Force | 18 | Army | Towson | Binghamton | Princeton |
19 | Villanova | Loyola | Air Force | Army | 19 | Air Force | Richmond | Towson | Monmouth |
20 | Loyola | Air Force | Boston University | Monmouth | 20 | Loyola | Binghamton | Rutgers | UNC |
Comments.
Jason Myers.
Ohio State: If you can't say anything nice, don't say anything at all. Cedar Point has great roller coasters. That as far as I can go complementing anything from Ohio. I feel dirty.
Safe.
As usual I will save my comments for the Aggregation. But until then, here’s my official Week 11 Media Ballot.
My Week 11 Media Ballot. pic.twitter.com/OA25s9CZbC
— Safe Fekadu (@Eri_Barrister) April 24, 2017