/cdn.vox-cdn.com/uploads/chorus_image/image/54400403/usa_today_8570048.0.jpg)
For April 22, you’d think the chaos would be over by now, right? Well you were certainly wrong, and this is LOVELY!
And it made this worthless!
Syracuse holds No. 1, Towson jumps into the #NCAALax Selection Committee's final top 10 reveal: https://t.co/vQScIhv6KR pic.twitter.com/PUo6vaH01M
— NCAA Lacrosse (@NCAA_Lax) April 22, 2017
Below is today’s Big Board with all of today’s results, box scores, and winning team recaps. Clicking on any box score will take you to that game’s box score. Clicking on the recap cell will take you to that team’s recap.
College Crosse Scoreboard For April 22, 2017
Box Score | Game Recap | Next Game |
---|---|---|
Box Score | Game Recap | Next Game |
High Point 13, Jacksonville 9 | High Point Recap | High Point (4-9, 2-4): vs. Air Force (4/29); Jacksonville (2-10, 2-4): @ Bellarmine (4/29) |
Hartford 13, UMBC 8 | Hartford Recap | Hartford (6-7, 2-3): @ Albany (4/29); UMBC (5-7, 3-2): vs. Vermont (4/29) |
Furman 18, VMI 3 | Furman Recap | Furman (7-6, 6-0): @ Richmond (4/29); VMI (2-11, 0-6): vs. Mercer (4/29) |
Hobart 15, Mount St. Mary's 8 | Hobart Recap | Hobart (7-6, 4-1): @ Robert Morris (4/29); Mount St. Mary's (4-9, 1-4): vs. St. Joe's (4/29) |
Sacred Heart 18, Cleveland State 9 | Sacred Heart Recap | Sacred Heart (8-5): @ Wagner (4/28); Cleveland State (4-9): vs. Detroit Mercy (4/29) |
Notre Dame 14, North Carolina 13 | Notre Dame Recap | Notre Dame (7-3, 2-2): vs. Duke (ACC Semifinal) (4/28); North Carolina (6-7, 1-3): vs. Syracuse (ACC Semifinal) (4/28) |
Bellarmine 12, Mercer 11 | Bellarmine Recap | Bellarmine (4-8, 3-3): vs. Jacksonville (4/29); Mercer (4-8, 1-5): @ VMI (4/29) |
Marist 7, Detroit Mercy 6 | Marist Recap | Marist (8-5, 3-2): vs. Siena (4/29); Detroit Mercy (5-9, 3-3): @ Cleveland State (4/29) |
St. Joe's 14, Wagner 5 | St. Joe's Recap | St. Joe's (4-9, 1-4): @ Mount St. Mary's (4/29); Wagner (6-8, 1-4): vs. Sacred Heart (4/28) |
Duke 11, Marquette 7 | Duke Recap | Duke (11-3): vs. Notre Dame (ACC Semifinal) (4/28); Marquette (6-6): vs. Denver (4/29) |
Bryant 13, Robert Morris 5 | Bryant Recap | Bryant (8-6, 4-2): vs. Brown (4/25); Robert Morris (9-5, 4-1): vs. Hobart (4/29) |
Princeton 12, Harvard 9 | Princeton Recap | Princeton (9-4, 4-1): @ Cornell (4/29); Harvard (5-7, 1-4): vs. Yale (4/29) |
Penn 9, Dartmouth 4 | Penn Recap | Penn (6-5, 3-3): vs. Virginia (in Durham) (4/29); Dartmouth (2-10, 0-5): vs. Brown (4/29) |
Hofstra 15, UMass 8 | Hofstra Recap | Hofstra (11-1, 3-1): @ Towson (4/29); UMass (5-7, 2-2): vs. Drexel (4/28) |
Air Force 9, Richmond 7 | Air Force Recap | Air Force (9-5, 5-1): @ High Point (4/29); Richmond (10-3, 5-1): vs. Furman (4/29) |
Ohio State 11, Maryland 10 (OT) | Ohio State Recap | Ohio State (12-2, 3-1): @ Rutgers (4/29); Maryland (9-3, 3-1): vs. Johns Hopkins (4/29) |
Syracuse 9, Binghamton 8 | Syracuse Recap | Syracuse (11-1): vs. North Carolina (ACC Semifinal) (4/28); Binghamton (9-5): @ Stony Brook (4/28) |
Johns Hopkins 19, Michigan 9 | Johns Hopkins Recap | Johns Hopkins (8-4, 3-1): @ Maryland (4/29); Michigan (8-5, 0-4): vs. Penn State (4/29) |
Drexel 14, Delaware 9 | Drexel Recap | Drexel (6-6, 3-1): @ UMass (4/28); Delaware (7-7, 0-4): @ Fairfield (4/29) |
Fairfield 9, Towson 8 | Fairfield Recap | Fairfield (4-9, 1-3): vs. Delaware (4/29); Towson (7-4, 3-1): vs. Hofstra (4/29) |
Villanova 18, St. John's 3 | Villanova Recap | Villanova (8-5, 3-1): @ Providence (4/29); St. John's (1-12, 0-4): @ Georgetown (4/29) |
Denver 12, Providence 2 | Denver Recap | Denver (10-2, 4-0): @ Marquette (4/29); Providence (9-5, 3-1): vs. Villanova (4/29) |
Brown 13, Cornell 10 | Brown Recap | Brown (8-5, 3-2): @ Bryant (4/25); Cornell (4-9, 2-3): vs. Princeton (4/29) |
Albany 13, Yale 12 | Albany Recap | Albany (11-2): vs. Hartford (4/29); Yale (8-4): @ Harvard (4/29) |
Manhattan 9, NJIT 5 | Manhattan Recap | Manhattan (3-10): @ Monmouth (4/28); NJIT (1-13): vs. UMass Lowell (4/29) |
Attachments
The lone #WhitneyInOT:
The lone #WhitneyInOT goal of the day came from @OhioState_MLAX and Johnny Pearson in their upset win over Maryland (CC: @MyersJMZ): pic.twitter.com/rNXHUn9nuP
— Chris Jastrzembski (@CFJastrzembski) April 23, 2017
And enjoy the bevy of highlights, press conferences, and tweets from the day.
5,000 in attendance today.... an Arlotta Stadium record! pic.twitter.com/qtYL5LPMGo
— N D L X P (@NDLaxExperience) April 22, 2017
.@UAlbanyMLax scores final five goals to beat Yale 13-12. Freshman Mitch Laffin with the game-winner with 34 seconds to play. pic.twitter.com/rxJqL7uGPN
— US Lacrosse Magazine (@USLacrosseMag) April 23, 2017
It's been a good start for @DU_MLAX! pic.twitter.com/Fx7M0gZ2Sp
— CBS Sports Network (@CBSSportsNet) April 22, 2017
#MULAX Game Highlights: Marquette 7, Duke 11. pic.twitter.com/Dlu3zOo1A5
— Marquette Lacrosse (@MarquetteMLax) April 22, 2017
.@MUcoachAmplo on @HEADstrongFnd founder Nick Colleluori's profound impact on him and the #mulax program. In a word: #LOVE pic.twitter.com/kTuXTSyJpZ
— Marquette Lacrosse (@MarquetteMLax) April 22, 2017
Joe Amplo discussed supporting the @HEADstrongFnd and being on the sideline again with @John_Danowski. pic.twitter.com/sHjKYKm5dc
— Marquette Lacrosse (@MarquetteMLax) April 22, 2017
No. 27 Nick Eufrasio, a @HEADstrongLC alumnus, discussed the meaning of today's game and the @HEADstrongFnd. pic.twitter.com/geST2OmbO3
— Marquette Lacrosse (@MarquetteMLax) April 22, 2017
Today's uniforms for #SeniorDay ⚪️ ⚪️ pic.twitter.com/5xL5B1Srw6
— Villanova Men's Lax (@NovaLacrosse) April 22, 2017
Rain or shine, we're celebrating the win and #SeniorDay! Congrats to the Class of 2017! #GoNova ✌️ pic.twitter.com/yDSj9yuWLz
— Villanova Men's Lax (@NovaLacrosse) April 22, 2017
Highlights from today's 11-10 OT win over the No. 2 Terps. https://t.co/Br0QSo7PKV #GoBucks
— Ohio State Men's LAX (@OhioState_MLAX) April 23, 2017
Eric Fannell scored 5 goals in the Buckeyes' comeback 11-10 OT win over No. 2 Maryland, including this #SCTop10 worthy tally. #GoBucks pic.twitter.com/FdjnE4WN51
— Ohio State Men's LAX (@OhioState_MLAX) April 23, 2017
Coach Myers, Blubaugh and Fannell talked after the OT victory in The Shoe. https://t.co/3h2pfCHkVc #GoBucks
— Ohio State Men's LAX (@OhioState_MLAX) April 22, 2017
The boys giving a standing ovation to the Veterans in BWI... #FreedomIsntFree pic.twitter.com/UucI3qrvOs
— Michigan Lacrosse (@UMichLacrosse) April 22, 2017
What a day at Vidas!
— Drexel Men's Lax (@DrexelMLax) April 22, 2017
Senior Day (thank you!) ✅
75th Anniversary celebration (lit) ✅
CAA playoffs (clinched)✅
Win over rival Blue Hens ( ) ✅ pic.twitter.com/f6mw9xb9Hb
18-9 W over Cleveland St today! Fr Jake Giaquinto gets the game ball AND hard hat for his 2G, 4GB and 9-15 performance at the dot #lacrosse pic.twitter.com/NxhkpPHqxO
— SHU Men's Lacrosse (@SHUmenslax) April 22, 2017
What’s Next?
One game for tomorrow, and it’s Rutgers traveling to Happy Valley to take on Penn State in Sunday Night Big Ten Lacrosse.