/cdn.vox-cdn.com/uploads/chorus_image/image/32539627/145400454.0.jpg)
The media and coaches polls are out and one thing is clear: The end is near.
- In the media poll, Loyola earned all 19 first-place votes and sits atop the poll with 380 points. Notable upward movers this week were Bryant (rising four positions, Albany (rising four positions each), and Drexel (rising three positions). The notable downward mover this week was Fairfield (falling five positions). Air Force entered the poll this week while Army was jettisoned to the far reaches of space.
- In the coaches poll, Loyola earned all nine first-place votes and sits atop the poll with 180 points . Notable upward movers this week were Drexel (rising four positions) and Albany (rising three positions). The notable downward mover this week was Fairfield (falling four positions). Air Force entered the poll this week while Lehigh was jettisoned to the far reaches of space.
Below is an aggregation of both the coaches and media polls.
TEAM | COACHES | POINTS (FIRST-PLACE VOTES) | MEDIA | POINTS (FIRST-PLACE VOTES) | AVG. |
Loyola | 1 | 180 (9) | 1 | 380 (19) | 1.0 |
Denver | 2 | 163 | 2 | 348 | 2.0 |
Duke | 3 | 161 | 3 | 341 | 3.0 |
Syracuse | 4 | 158 | 4 | 325 | 4.0 |
Notre Dame | 5 | 148 | 5 | 309 | 5.0 |
Maryland | 6 | 126 | 6 | 273 | 6.0 |
Johns Hopkins | 8 | 116 | 7 | 252 | 7.5 |
Virginia | 7 | 123 | 8 | 246 | 7.5 |
North Carolina | 9 | 110 | 9 | 236 | 9.0 |
Pennsylvania | 9 | 110 | 10 | 233 | 9.5 |
Drexel | 12 | 75 | 11 | 165 | 11.5 |
Harvard | 11 | 82 | 13 | 161 | 12.0 |
Cornell | 13 | 74 | 12 | 162 | 12.5 |
Hofstra | 14 | 65 | 15 | 112 | 14.5 |
Albany | 15 | 54 | 14 | 117 | 14.5 |
Yale | 16 | 40 | 17 | 66 | 16.5 |
Air Force | 17 | 28 | 18 | 59 | 17.5 |
Bryant | 19 | 18 | 16 | 72 | 17.5 |
Fairfield | 18 | 22 | 20 | 37 | 19.0 |
Lehigh | ARV | ARV | 19 | 50 | 19.0 |
Army | 20 | 16 | ARV | ARV | 20.0 |
In the media poll, Army, Siena, Penn State, Richmond, Towson, and Princeton also received votes. In the coaches poll, Lehigh, Massachusetts, Siena, Princeton, and Penn State also received votes.