/cdn.vox-cdn.com/uploads/chorus_image/image/32534999/20140419_kkt_sc5_061.jpg.0.jpg)
Here's the latest from highly intelligent people:
INSIDE LACROSSE (5/4/14) | LACROSSE MAGAZINE (5/4/14) | SYRACUSE.COM (5/4/14) | |
CONFERENCE CHAMPIONS | |||
ACC | Notre Dame (7) (v. Denver) | Notre Dame (3) (v. Albany) | Notre Dame (5) (v. Drexel) |
America East | Albany (U) (v. Maryland) | Albany (U) (v. Notre Dame) | Albany (U) (v. Pennsylvania) |
Atlantic Sun | Richmond (Play-In) (v. Air Force) | Richmond (Play-In) (v. Air Force) | Richmond (Play-In) (v. Air Force) |
Big East | Denver (U) (v. Notre Dame) | Denver (U) (v. Virginia) | Denver (U) (v. Virginia) |
THUNDERDOME! | Drexel (U) (v. Loyola) | Drexel (U) (v. Loyola) | Drexel (U) (v. Notre Dame) |
ECAC | Air Force (Play-In) (v. Richmond) | Air Force (Play-In) (v. Richmond) | Air Force (Play-In) (v. Richmond) |
Ivy | Pennsylvania (6) (v. Johns Hopkins) | Pennsylvania (6) (v. Maryland) | Pennsylvania (3) (v. Albany) |
MAAC | Siena (Play-In) (v. Bryant) | Siena (Play-In) (v. Bryant) | Siena (Play-In) (v. Bryant) |
NEC | Bryant (Play-In) (v. Siena) | Bryant (Play-In) (v. Siena) | Bryant (Play-In) (v. Siena) |
Patriot | Loyola (3) (v. Drexel) | Loyola (4) (v. Drexel) | Loyola (4) (v. Harvard) |
AT-LARGE SELECTIONS | |||
Cornell | In (8) (v. North Carolina) | In (U) (v. North Carolina) | In (8) (v. North Carolina) |
Duke | In (2) (v. Air Force/Richmond) | In (1) (v. Air Force/Richmond) | In (1) (v. Air Force/Richmond) |
Harvard | In (U) (v. Virginia) | In (U) (v. Maryland) | In (U) (v. Loyola) |
Hofstra | Out | Out | Out |
Johns Hopkins | In (U) (v. Pennsylvania) | In (U) (v. Pennsylvania) | In (U) (v. Maryland) |
Maryland | In (4) (v. Albany) | In (7) (v. Harvard) | In (6) (v. Johns Hopkins) |
North Carolina | In (U) (v. Cornell) | In (8) (v. Cornell) | In (U) (v. Cornell) |
Penn State | Out | Out | Out |
Princeton | Out | Out | Out |
Syracuse | In (1) (v. Bryant/Siena) | In (2) (v. Bryant/Siena) | In (2) (v. Bryant/Siena) |
Virginia | In (5) (v. Harvard) | In (5) (v. Denver) | In (7) (v. Denver) |
Yale | Out | Out | Out |
Here's what the first three out and last three in look like:
- Syracuse.com: First three out -- Hofstra (first one out), Princeton, and Penn State; Last three in -- North Carolina, Johns Hopkins, and Harvard (last at-large) were the last three teams in the bracket.
- Lacrosse Magazine: First three out -- Hofstra (first one out), Princeton, and Penn State; Last three in -- Cornell, Johns Hopkins, and Harvard (last at-large) were the last three teams in the bracket.
- Inside Lacrosse: First three out -- Hofstra (first one out), Princeton, and Penn State; Last three in -- North Carolina, Johns Hopkins, and Harvard (last at-large) were the the last three teams in the bracket.
It looks like tonight will come down to whether Hofstra can leap Harvard to make the field. Otherwise, the drama tonight will turn on whether Syracuse or Duke will earn the bracket's top seed and which teams can grab the lowest seeded positions and host a home game in the first round.