/cdn.vox-cdn.com/uploads/chorus_image/image/31235715/145328809.0.jpg)
The media and coaches polls are out and one thing is clear: Earth continues to spin despite lacrosse's effort to make it stop.
- In the media poll, Loyola held on to the top spot in the run, earning 16 of 22 first-place votes and 432 points. Duke -- two first-place votes -- and Maryland -- four first-place votes -- tucked in behind the Grehyounds with 414 and 401 points, respectively. Notable upward movers this week was Fairfield (rising three positions). Notable downward movers this week were Cornell, Massachusetts, and Bryant (falling four positions each). Towson and Lehigh entered the poll this week while Colgate and Albany were jettisoned to the far reaches of space.
- In the coaches poll, Loyola was a firm lock as the nation's top team, taking home 12 of 14 first-place votes. Duke and Maryland earned one first-place votes each. Notable upward movers this week were Pennsylvania and Hofstra (rising four positions each). Notable downward movers this week were Bryant (falling five positions), Cornell (falling four positions), and Notre Dame and Massachusetts (falling three positions each). Colgate, Army, and Albany were erased from the poll while Harvard, Towson, and Lehigh entered the run.
Below is an aggregation of both the coaches and media polls.
TEAM | COACHES | POINTS (FIRST-PLACE VOTES) | MEDIA | POINTS (FIRST-PLACE VOTES) | AVG. |
Loyola (10-1) | 1 | 278 (12) | 1 | 432 (16) | 1.0 |
Duke (10-2 | 2 | 258 (1) | 2 | 414 (2) | 2.0 |
Maryland (9-1) | 3 | 250 (1) | 3 | 401 (4) | 3.0 |
North Carolina (9-2) | 4 | 243 | 4 | 375 | 4.0 |
Denver (9-2) | 5 | 223 | 5 | 347 | 5.0 |
Cornell (9-1) | 6 | 209 | 6 | 337 | 6.0 |
Syracuse (6-3) | 7 | 184 | 7 | 308 | 7.0 |
Johns Hopkins(5-3) | 9 | 166 | 8 | 273 | 8.5 |
Virginia (8-4) | 8 | 168 | 10 | 244 | 9.0 |
Notre Dame (4-4) | 10 | 163 | 9 | 252 | 9.5 |
Pennsylvania (5-3) | T11 | 119 | 11 | 215 | 11.0 |
Fairfield (9-2) | T11 | 119 | 12 | 195 | 11.5 |
Yale (6-3) | 13 | 112 | 13 | 184 | 13.0 |
Massachusetts (7-3) | 14 | 73 | 16 | 97 | 15.0 |
Hofstra (7-3) | 16 | 48 | 14 | 131 | 15.0 |
Bryant (9-3) | T17 | 46 | 15 | 111 | 16.0 |
Princeton (5-4) | 15 | 72 | 17 | 69 | 16.0 |
Harvard (6-4) | T17 | 46 | ARV | N/A | N/A |
Army (7-3) | ARV | N/A | 18 | 54 | N/A |
Towson (8-3) | 19 | 42 | T19 | 42 | 19.0 |
Lehigh (9-3) | 20 | 32 | T19 | 42 | 19.5 |
In the media poll, Harvard, Albany, Drexel, Colgate, St. Joseph's, and Air Force also received votes. In the coaches poll, Army, Albany, Colgate, and Ohio State also received votes.