/cdn.vox-cdn.com/uploads/chorus_image/image/31935545/20120520_tjg_se7_151.0.jpg)
The media and coaches polls are out and one thing is clear: Voters had an easy week at the polls.
- In the media poll, Loyola took home 15 of 21 first-place votes and earned 433 points, narrowly edging Duke -- seven first-place votes and 425 points -- for the top spot in the run. The Devils are creeping up on the 'Hounds, but Loyola is still holding fairly strong at the top of the run. There were no notable upward movers this week. The notable downward mover this week was Princeton (falling six positions). Harvard entered the poll this week while Massachusetts was jettisoned to the far reaches of space.
- In the coaches poll, Loyola stands atop the run with 11 first-place votes and 239 points. Duke tucked in behind the 'Hounds with one first-place vote and 229 points. Harvard was the notable upward mover this week was Havard (rising four positions). Princeton was a notable downward mover this week (falling five positions). No teams entered or left the poll this week.
Below is an aggregation of both the coaches and media polls.
TEAM | COACHES | POINTS (FIRST-PLACE VOTES) | MEDIA | POINTS (FIRST-PLACE VOTES) | AVG. |
Loyola (12-1) | 1 | 239 (11) | 1 | 433 (15) | 1.0 |
Duke (12-2) | 2 | 229 (1) | 2 | 425 (7) | 2.0 |
Denver (11-2) | 3 | 213 | 3 | 391 | 3.0 |
Syracuse (9-3) | 4 | 200 | 4 | 370 | 4.0 |
Johns Hopkins (9-3) | 7 | 169 | 5 | 339 | 6.0 |
Maryland (10-2) | 5 | 194 | 7 | 324 | 6.0 |
North Carolina (10-3) | 6 | 176 | 6 | 333 | 6.0 |
Notre Dame (6-5) | 9 | 142 | 9 | 243 | 9.0 |
Pennsylvania (7-3) | 10 | 130 | 8 | 264 | 9.0 |
Virginia (9-5) | 8 | 145 | 10 | 242 | 9.0 |
Hofstra (10-3) | 12 | 106 | 11 | 232 | 11.5 |
Cornell (10-3) | 11 | 115 | 12 | 212 | 11.5 |
Yale (8-3) | 13 | 104 | 13 | 191 | 13.0 |
Army (9-3) | 15 | 56 | 14 | 119 | 14.5 |
Fairfield (10-3) | 14 | 63 | 17 | 89 | 15.5 |
Drexel (9-4) | 17 | 55 | 16 | 98 | 16.5 |
Bryant (11-3) | 20 | 29 | 15 | 117 | 17.5 |
Harvard (8-5) | 16 | 55 | 19 | 62 | 17.5 |
Lehigh (11-4) | 18 | 40 | 18 | 63 | 18.0 |
Princeton (7-5) | 19 | 33 | 20 | 33 | 19.5 |
In the media poll, Albany, St. Joseph's, Massachusetts, and Ohio State also received votes. In the coaches poll, Albany, Massachusetts, Ohio State, St. Joseph's, and Siena also received votes.