/cdn.vox-cdn.com/uploads/chorus_image/image/31607871/145395891.0.jpg)
The media and coaches polls are out and one thing is clear: May is going to be the kind of awesome that only Romans in the Colosseum saw.
- In the media poll, Loyola took home 15 of 21 first-place votes and earned 414 points, narrowly edging Duke -- six first-place votes and 405 points -- for the top spot in the run. Notable upward movers this week were Johns Hopkins, Syracuse, Princeton, and Hofstra (rising three positions each). Notable downward movers this week were Cornell (falling six positions), Fairfield (falling five positions), and Massachusetts and Maryland (falling four positions each). Drexel entered the poll this week while Towson was jettisoned to the far reaches of space.
- In the coaches poll, Loyola stands atop the run with 11 first-place votes and 258 points. Duke tucked in behind the 'Hounds with two first-place votes and 248 points. Notable upward movers this week were Hofstra (rising four positions) and Johns Hopkins, Syracuse, and Lehigh (rising three positions each). Notable downward movers this week were Cornell (falling six positions), Fairfield (falling four positions), and Maryland and Harvard (falling three positions each). Towson and Massachusetts were erased from the poll while Army and Drexel entered the run.
Below is an aggregation of both the coaches and media polls.
TEAM | COACHES | POINTS (FIRST-PLACE VOTES) | MEDIA | POINTS (FIRST-PLACE VOTES) | AVG. |
Loyola (11-1) | 1 | 258 (11) | 1 | 414 (15) | 1.0 |
Duke (11-2) | 2 | 248 (2) | 2 | 405 (6) | 2.0 |
Denver (10-2) | 3 | 224 | 3 | 367 | 3.0 |
Syracuse (8-3) | 4 | 221 | 4 | 357 | 4.0 |
Johns Hopkins (7-3) | 6 | 196 | 5 | 318 | 5.5 |
Maryland (9-2) | 5 | 199 | 7 | 312 | 6.0 |
North Carolina (9-3) | 7 | 193 | 6 | 313 | 6.5 |
Notre Dame (6-4) | 8 | 168 | 8 | 268 | 8.0 |
Pennsylvania (6-3) | 10 | 135 | 9 | 240 | 9.5 |
Virginia (8-5) | 9 | 155 | 10 | 215 | 9.5 |
Hofstra (9-3) | T12 | 107 | 11 | 205 | 11.5 |
Cornell (9-3) | T12 | 107 | 12 | 199 | 12.0 |
Yale (7-3) | 11 | 114 | 13 | 196 | 12.0 |
Princeton (7-4) | 14 | 86 | 14 | 129 | 14.0 |
Fairfield (9-3) | 15 | 46 | 17 | 76 | 16.0 |
Army (8-3) | 16 | 45 | 16 | 91 | 16.0 |
Bryant (10-3) | T18 | 40 | 15 | 114 | 16.5 |
Lehigh (10-4) | 17 | 42 | 19 | 42 | 18.0 |
Drexel (8-4) | T18 | 40 | 18 | 50 | 18.0 |
Harvard (7-5) | 20 | 30 | ARV | N/A | N/A |
Massachusetts (7-4) | ARV | N/A | 20 | 27 | N/A |
In the media poll, Air Force, Harvard, Albany, St. Joseph's, Ohio State, Colgate, and High Point also received votes. In the coaches poll, Massachusetts, Albany, Air Force, Towson, Villanova, and Penn State also received votes.