/cdn.vox-cdn.com/uploads/chorus_image/image/30901037/145328809.0.jpg)
The media and coaches polls are out and one thing is clear: April will bring no definite answers.
- In the media poll, Loyola stands alone atop the tally with 16 first-place votes and 470 points. Cornell -- trailing the Greyhounds by 13 total points -- picked up the run's remaining eight first-place votes. Notable upward movers this week were Pennsylvania and Fairfield (rising three positions each). Notable downward movers this week were Princeton (falling five positions) and Yale and Albany (falling three positions each). Army entered the poll this week while Penn State was jettisoned to the far reaches of space.
- In the coaches poll, Loyola earned eight of 15 first-place votes and are atop the poll, but the balance of first-place votes was split among three teams: Cornell (five), Duke (one), and Maryland (one). Notable upward movers this week were Pennsylvania, Massachusetts, and Fairfield (rising three positions each). Notable downward movers this week were Yale and Albany (falling three positions each). Penn State was erased from the poll while Hofstra entered the run.
Below is an aggregation of both the coaches and media polls.
TEAM | COACHES | POINTS (FIRST-PLACE VOTES) | MEDIA | POINTS (FIRST-PLACE VOTES) | AVG. |
Loyola (9-1) | 1 | 290 (8) | 1 | 470 (16) | 1.0 |
Cornell (9-0) | 2 | 285 (5) | 2 | 457 (8) | 2.0 |
Duke (9-2) | 3 | 266 (1) | 3 | 428 | 3.0 |
Maryland (8-1) | 4 | 258 (1) | 4 | 411 | 4.0 |
North Carolina (8-2) | 5 | 245 | 5 | 384 | 5.0 |
Denver (8-2) | 6 | 228 | 6 | 366 | 6.0 |
Notre Dame (4-3) | 7 | 195 | 8 | 311 | 7.5 |
Syracuse (5-3) | T8 | 191 | 7 | 322 | 7.5 |
Virginia (8-3) | T8 | 191 | 9 | 298 | 8.5 |
Johns Hopkins (5-3) | 10 | 160 | 10 | 243 | 10.0 |
Massachusetts (7-2) | 11 | 129 | 12 | 200 | 11.5 |
Bryant (8-2) | 12 | 128 | 11 | 231 | 11.5 |
Yale (4-3) | 14 | 94 | 14 | 157 | 14.0 |
Pennsylvania (4-3) | 15 | 93 | 13 | 190 | 14.0 |
Fairfield (7-2) | 13 | 101 | 15 | 142 | 14.0 |
Albany (4-4) | 16 | 56 | 18 | 67 | 17.0 |
Colgate (7-3) | 19 | 41 | T16 | 100 | 17.5 |
Princeton (4-4) | 17 | 54 | 19 | 49 | 18.0 |
Hofstra (6-3) | 20 | 31 | T16 | 100 | 18.0 |
Army (6-3) | 18 | 47 | 20 | 45 | 19.0 |
In the media poll, Brown, St. John's, Lehigh, Drexel, Villanova, Towson, and Mercer also received votes. In the coaches poll, Lehigh, Drexel, Towson, St. John's, Penn State, and Villanova also received votes.