/cdn.vox-cdn.com/uploads/chorus_image/image/30560279/145395891.0.jpg)
The media and coaches polls are out and one thing is clear: Nobody knows anything.
- In the media poll, Loyola earned 14 first-place votes to earn top placement in this week's poll. Cornell tucked in behind the Greyhounds with nine first-place votes, the only other team this week to earn a nod on someone's ballot as the nation's best team. Notable upward movers this week were Yale (rising five positions), Albany (rising four positions), and Bryant (rising three positions). Notable downward movers this week were Penn State (falling six positions), and Maryland, Syracuse, and Pennsylvania (falling three positions each). Fairfield entered the poll this week while Lehigh was jettisoned to the far reaches of space..
- In the coaches poll, Loyola earned seven of 12 first-place votes while Cornell (four) and Duke (one) split the rest. Notable upward movers this week were Yale and Albany (rising five positions each) and Fairfield (rising three positions). Notable downward movers this week were Penn State (falling five positions), Syracuse and Pennsylvania (falling four positions each), and Maryland and Massachusetts (falling three positions each). Lehigh and Drexel were erased from the poll while Army and Colgate entered the run.
Below is an aggregation of both the coaches and media polls.
TEAM | COACHES | POINTS (FIRST-PLACE VOTES) | MEDIA | POINTS (FIRST-PLACE VOTES) | AVG. |
Loyola (8-1) | 1 | 234 (7) | 1 | 450 (14) | 1.0 |
Cornell (8-0) | 2 | 222 (4) | 2 | 437 (9) | 2.0 |
Duke (8-2) | 3 | 213 (1) | 3 | 401 | 3.0 |
Maryland (7-1) | 4 | 196 | 4 | 394 | 4.0 |
North Carolina (7-2) | 5 | 194 | 5 | 364 | 5.0 |
Denver (7-2) | 6 | 185 | 6 | 358 | 6.0 |
Notre Dame (3-2) | 7 | 172 | 7 | 326 | 7.0 |
Virginia (7-2) | 8 | 165 | 8 | 302 | 8.0 |
Syracuse (4-3) | 10 | 124 | 9 | 254 | 9.5 |
Johns Hopkins (5-2) | 9 | 137 | 10 | 253 | 9.5 |
Yale (4-2) | 11 | 107 | 11 | 228 | 11.0 |
Bryant (6-2) | 12 | 96 | 12 | 180 | 12.0 |
Massachusetts (7-2) | 14 | 84 | 13 | 168 | 13.5 |
Albany (3-3) | 13 | 92 | 15 | 141 | 14.0 |
Princeton (4-3) | 15 | 79 | 14 | 161 | 14.5 |
Pennsylvania (3-3) | 18 | 35 | 16 | 98 | 17.0 |
Fairfield (6-2) | 16 | 51 | 18 | 58 | 17.0 |
Colgate (7-2) | 19 | 26 | 17 | 93 | 18.0 |
Penn State (4-4) | 17 | 42 | 20 | 45 | 18.5 |
Hofstra (5-3) | ARV | N/A | 19 | 56 | N/A |
Army (5-3) | 20 | 20 | ARV | N/A | N/A |
In the media poll, Towson, Army, St. John's, Lehigh, Rutgers, and Harvard also received votes. In the coaches poll, Hofstra, Lehigh, Drexel, Towson, Harvard, and Rutgers also received votes.